fps_shaka Twitch chat archive

This page covers the Twitch chat we have recorded for fps_shaka. It holds 1,873,456 messages from 57 broadcasts, recorded between August 25, 2026 and October 17, 2026. Messages are captured live from Twitch chat as they are posted, so they stay readable here after the matching VOD expires on Twitch.

Across those streams chat ran at an average of 71.08 messages per minute, peaking at 872 messages in a single minute, with 1,343 hype moments detected.

All recorded streams · Search this channel's chat · Clip radar · Channel on Twitch

Messages per month

Recorded streams

DateStreamCategoryMessagesChattersMPM
2026-10-17 LTK素人の部外者 League of Legends 3,369 814 28.31
2026-10-16 スプラをやります League of Legends 30,813 3,016 35.60
2026-10-15 LTKほんばんび! League of Legends 43,805 3,046 81.26
2026-10-13 コック川上 #PR AION 2 935 324 6.46
2026-10-12 TOP研究 League of Legends 5,892 1,231 22.85
2026-10-10 LTK熱血スクリム会場よいしょ! League of Legends 41,784 2,989 94.05
2026-10-10 お待たせしてすみません #PR AION 2 1,417 348 8.02
2026-10-09 ltk soloq League of Legends 10,408 1,585 18.82
2026-10-09 煙が出ない電子タバコ「zeloth」を吸う #PR Just Chatting 981 260 23.99
2026-10-08 LTK 221 League of Legends 28,534 2,950 51.91
2026-10-08 [PR] NTE: Neverness to Everness ver1.4をヘンディーと遊び尽くす NTE: Neverness to Everness 2,474 517 18.26
2026-10-07 おらふおらふおらふ League of Legends 9,403 1,240 37.41
2026-10-07 ぶいすぽGGにでる /w くらっち じにあす スシガキ PUBG: BATTLEGROUNDS 76,530 6,029 170.88
2026-10-06 ユス天 天ぷら AION 2 7,405 1,515 7.80
2026-10-05 めっちゃ可愛いキャラできたから見て AION 2 3,326 853 18.85
2026-10-04 2次会OW Apex Legends 151,745 11,273 123.70
2026-10-03 とっとっどん Apex Legends 23,373 2,472 53.44
2026-10-02 crcupスクリム今日こそは Apex Legends 27,935 2,726 60.22
2026-10-01 crcupスクリム Apex Legends 21,399 2,620 54.78
2026-09-30 っぽいよ Apex Legends 24,746 2,645 70.17
2026-09-30 MARVEL Tōkon: Fighting Soulsで対戦会やるぞ #PR MARVEL TŌKON: Fighting Souls 6,160 924 46.88
2026-09-29 全クリしようよ Monster Hunter Wilds 5,242 1,023 15.77
2026-09-28 あぺっくす おれはよわい Big Walk 46,010 4,319 61.77
2026-09-23 でか歩く Just Chatting 39,175 3,513 67.11
2026-09-22 モンハン部 Overwatch 15,216 1,923 32.66
2026-09-22 蔵 Apex Legends 24,207 2,809 93.03
2026-09-21 蔵 Street Fighter 6 14,333 2,140 32.09
2026-09-20 22時まで Grand Theft Auto V 8,307 1,181 100.85
2026-09-19 こんちわ Grand Theft Auto V 44,294 2,911 127.09
2026-09-19 TGS2026 netmarbelステージ シャンナナやります #PR ビッツ・Tier禁止 Just Chatting 2,954 636 40.38
2026-09-18 TGS2日目おつかれおじさん Grand Theft Auto V 55,437 3,015 166.23
2026-09-17 TGSおつかれおじさん Grand Theft Auto V 33,832 2,883 101.46
2026-09-16 うぃ Grand Theft Auto V 57,341 3,538 136.74
2026-09-15 戦う WARDOGS 47,023 3,968 59.49
2026-09-14 2日目、ニート Street Fighter 6 49,748 3,866 116.89
2026-09-13 ちょっと話してGTAに参加する WARDOGS 11,351 1,133 32.17
2026-09-13 ちょっと話してGTAに参加する WARDOGS 105,471 6,301 205.02
2026-09-12 ななし雀魂杯 まさかの5分delay Mahjong Soul 19,688 1,973 59.69
2026-09-11 スーパースーパースーパーマーケット Supermarket Chaos 32,916 3,381 69.76
2026-09-10 ロケラン300発作るぞ委員会SAVOGE RUST Day4 Rust 44,858 3,220 90.62
2026-09-09 SAVOGE RUST Day3 Rust 61,822 4,495 66.84
2026-09-08 SAVOGE RUST Day2 Rust 39,053 3,609 48.17
2026-09-07 yaru Street Fighter 6 66,695 5,064 86.37
2026-09-06 L4D2 Left 4 Dead 2 39,077 3,529 53.39
2026-09-04 ストリートファイターリーグ JAPAN 2026」Division F 第2節 Bits禁止 Street Fighter 6 18,536 2,173 80.27
2026-09-03 雑 Just Chatting 24,979 3,330 51.30
2026-09-02 ろるだ! Street Fighter 6 22,474 2,545 54.56
2026-09-01 すごいめっちゃカメレオン MECCHA CHAMELEON 35,311 3,121 185.75
2026-08-31 雑→レオラス最終日 Rust 134,893 7,119 152.20
2026-08-30 レオラス2日目 Rust 51,829 4,243 64.75
2026-08-29 レオラス初日 Rust 77,443 5,178 83.20
2026-08-28 L Rust 39,410 3,300 58.36
2026-08-28 緊急ラスト拠点会議 Rust 10,924 1,612 39.54
2026-08-27 マイクラハードコアアゲイン Minecraft 18,074 2,373 34.70
2026-08-27 紅の砂漠を初見でやってみる #PR Crimson Desert 2,701 539 21.41
2026-08-26 恐竜、わんちゃん先ゴルフ→VCCゴルフ ARK: Survival Ascended 35,005 3,122 63.31
2026-08-25 アクロと海いけたらええな League of Legends 15,393 1,877 26.95

Top chatters

#ChatterMessagesStreams
1 Nightbot 22,081 64
2 ウタ面 18,766 62
3 J_maat3 16,219 57
4 straydogs_cheers 14,094 62
5 贅沢バニラ 9,244 56
6 ciel18m 9,230 44
7 naga_naca 9,011 53
8 kamui811 8,947 58
9 tonnura3280 8,658 61
10 lll_lupin 8,335 58
11 あんさんぐ 7,467 52
12 ましゅダヨ 7,048 58
13 89April89 7,016 57
14 多部たくり 6,884 44
15 nao0722k 6,848 45
16 paul_2325 6,816 56
17 cleanroom12 6,813 39
18 mevius3711 6,633 55
19 aian_cian 6,552 63
20 puskyubu5 6,250 54

15 more chatters in the full breakdown.

See plans

Categories played

CategoryStreamsMessagesMPM
Rust 8 460,232 79.35
Apex Legends 6 273,405 87.31
Grand Theft Auto V 5 199,211 131.30
League of Legends 10 189,401 45.63
Street Fighter 6 5 171,786 75.10
WARDOGS 3 163,845 98.83
PUBG: BATTLEGROUNDS 1 76,530 170.88
Just Chatting 4 68,089 57.47
Big Walk 1 46,010 61.77
Left 4 Dead 2 1 39,077 53.39
MECCHA CHAMELEON 1 35,311 185.75
ARK: Survival Ascended 1 35,005 63.31
Supermarket Chaos 1 32,916 69.76
Mahjong Soul 1 19,688 59.69
Minecraft 1 18,074 34.70
Overwatch 1 15,216 32.66
AION 2 4 13,083 9.04
MARVEL TŌKON: Fighting Souls 1 6,160 46.88
Monster Hunter Wilds 1 5,242 15.77
Crimson Desert 1 2,701 21.41

17 more categories in the full breakdown.

See plans

About this archive

Chat is recorded live as it is posted, which is why it survives once Twitch deletes the past broadcast. We only hold messages from the day we began monitoring fps_shaka; nothing before that exists anywhere we can reach. Any chatter can have their messages removed, and the broadcaster can switch archiving off from their dashboard at any time.

Search fps_shaka's chat

Find a message by word, chatter or date across every recorded broadcast.

Search this channel